Technical Specifications
|
3340 mm |
---|---|
|
1940 mm |
|
715 mm |
|
1150 mm |
|
2990 mm |
|
270 mm |
|
4490 mm |
|
6690 mm |
|
20 mm |
|
1730 mm |
|
±32° |
Features & Benefits
Dimensions
Masses | |
Max. operating mass | 10700 kg |
---|---|
Operating mass (incl. ROPS) | 9400 kg |
Operating mass (incl. Cab) | 9600 kg |
Module mass (front/rear) | 4700 kg/ 4700 kg |
Traction | |
Speed range | 0 – 12 km/h |
Vertical oscillation | ±7 |
Max. theoretical gradeability | 33 % |
Compaction | |
Centrifugal force (high/low amplitude) | 90 kN/ 75 kN |
Nominal amplitude (high/low) | 0.7 mm/ 0.3 mm |
Static linear load (front/rear) | 27.2/ 27.2 kg/cm |
Vibration frequency (high/low amplitude) | 48 Hz/ 67 Hz |
Water tank volume | 750 l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 74 kW (99 hp ) @ 2,200 U/Min. |
Fuel tank capacity | 130 l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
Vibration | Axial piston pumps(2) with variable displacem. Axial piston motors(2) with const. displacem. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |