Technical Specifications
|
1350 mm |
---|---|
|
970 mm |
|
465 mm |
|
584 mm |
|
2300 mm |
|
1585 mm |
|
261 mm |
|
2107 mm |
|
2107 mm |
|
35 mm |
|
35 mm |
|
2700 mm |
|
1800 mm |
|
9 mm |
|
900 mm |
|
±34° |
Features & Benefits
Dimensions
Masses | ||
Max. operating mass | 1400 kg | |
---|---|---|
Operating mass (incl. ROPS) | 1350 kg | |
Module mass (front/rear) | 645 kg/ 705 kg | |
Traction | ||
Speed range (Dual/TC/AS) | 0-8 km/h | |
Vertical oscillation | ±13° | |
Max. theoretical gradeability | 35 % | |
Compaction | ||
Centrifugal force | 16.7 kN | |
Nominal amplitude | 0.4 mm | |
Static linear load (front/rear) | 7.1/ 7.8 kg/cm | |
Vibration frequency | 70 Hz | |
Water tank volume | 190 l | |
Engine | ||
Manufacturer/Model | Kubota D722-E4B | |
Type | Vertical, water-cooled, 4-cycle IDI diesel engine |
|
Rated power, SAE J1995 | 14.9 kW (20.3 hp ) @ 3,600 U/Min. | |
Fuel tank capacity | 23 l | |
Alternative Engine | ||
Manufacturer/Model | ||
Hydraulic system | ||
Driving | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
|
Vibration | Gear pump/motors with constant displacement. | |
Steering | Gear pump with constant displacement. | |
Service brake | Hydrostatic in forward and reverse lever. | |
Parking/ Emergency brake |
Failsafe brake in both drums. | |
History | ||
Production start (year) | 2015 | |
Production end (year) | ||
Note | Masses | |
Max. operating mass | 1400 kg | |
Operating mass (incl. ROPS) | 1350 kg | |
Module mass (front/rear) | 645 kg/ 705 kg | |
Traction | ||
Speed range (Dual/TC/AS) | 0-8 km/h | |
Vertical oscillation | ±13° | |
Max. theoretical gradeability | 35 % | |
Compaction | ||
Centrifugal force | 16.7 kN | |
Nominal amplitude | 0.4 mm | |
Static linear load (front/rear) | 7.1/ 7.8 kg/cm | |
Vibration frequency | 70 Hz | |
Water tank volume | 190 l | |
Engine | ||
Manufacturer/Model | Kubota D722-E4B | |
Type | Vertical, water-cooled, 4-cycle IDI diesel engine |
|
Rated power, SAE J1995 | 14.9 kW (20.3 hp ) @ 3,600 U/Min. | |
Fuel tank capacity | 23 l | |
Alternative Engine | ||
Manufacturer/Model | ||
Hydraulic system | ||
Driving | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
|
Vibration | Gear pump/motors with constant displacement. | |
Steering | Gear pump with constant displacement. | |
Service brake | Hydrostatic in forward and reverse lever. | |
Parking/ Emergency brake |
Failsafe brake in both drums. | |
History | ||
Production start (year) | 2015 | |
Production end (year) | ||
Note | Asia model, replaces Dynapac CC900G, with diesel engine |