Technical Specifications
GENERAL
Operating Weight | 3.29 ton |
---|---|
Bucket Capacity | 0.37 m³ |
Backhoe Bucket Capacity | – m^3 |
Loader Bucket Capacity | – m^3 |
Operating capacity | 840 kg |
Engine model | KUBOTA V3300DI |
Travel speed | 11.6 km/h |
Tipping load | 1,685 kg |
Overall Length | 3,470 mm |
Overall Width | 2,000 mm |
Overall Height | 1,894 mm |
Wheelbase | 1,100 mm |
Ground clearance | 205 mm |
Tires | 12-16.5, 12PR |
ENGINE
Emission | TIER 2 |
---|---|
Rated Power | 50.0hp/2,400rpm |
Emission | TIER 2 |
Engine model | KUBOTA V3300DI |
Rated Power | 50.0hp/2,400rpm |
Max. Torque | -kgf·m/rpm |
Features & Benefits
Dimensions
Overall Length | 3,470 mm |
---|---|
Overall Width | 1,894 mm |
Overall Height | 2,000 mm |
Wheelbase | 1,100 mm |
Ground clearance | 205 mm |
Tires | 12-16.5, 12PR |
Transport Length | – mm |
Transport Height | – mm |
Transport Width | – mm |
Front Tires | – |
Rear Tires | – |